District | Post Name | |
Staff Assistants/ Clerks | Assistant Managers | |
DCCB Adilabad | 54 | 29 |
DCCB Anantapur | 56 | 37 |
DCCB Chittoor | 82 | 39 |
DCCB Eluru | 58 | 61 |
DCCB Guntur | 55 | 56 |
DCCB Hyderabad | 85 | 35 |
DCCB Kadapa | 31 | 28 |
DCCB Kakinada | 92 | 77 |
DCCB Karimnagar | 102 | 47 |
DCCB Khammam | 55 | 44 |
DCCB Krishna | 149 | 90 |
DCCB Kurnool | 28 | 36 |
DCCB Mahabubnagar | 62 | 34 |
DCCB Medak | 84 | 33 |
DCCB Nalgonda | 63 | 41 |
DCCB Nellore | 52 | 29 |
DCCB Nizamabad | 97 | 51 |
DCCB Prakasam | 74 | 49 |
DCCB Ragareddy | 85 | 35 |
DCCB Visakhapatnam | 105 | 43 |
DCCB Vizianagaram | 33 | 26 |
DCCB Warangal | 69 | 34 |
- Clerk Posts: Persons who interested in clerk position should have Degree from recognized university
- Assistant Managers: If you are interested in this post, you should have 60% or above marks are secured in Degree.
- The mode of selection is written test and interview basis. The total no. of marks are 200, for written test 175 marks and 25 marks for interview to be allotted.